Program
10th European Solid-State NMR School, München, 20-24.10.2025
Location: Technical University Munich, Institute of Advanced Studies (IAS), Lichtenbergstr. 2a, 85747 Garching, Germany
Web: https://www.bio.nat.tum.de/ocb/upcoming-events/european-solid-state-nmr-school/
Preliminary Program (PDF)
Monday, 20.10. | ||
8:30 | Registration start | |
09:00-10:30 | Session 1: The Hamilton Operator | Thomas Wiegand, RWTH Aachen, Germany |
10:30-11:00 | Coffee Break | |
11:00-12:30 | Session 2: Time dependent Hamiltonians | Albert Smith-Penzel, University Leipzig, Germany |
12:30-13:30 | Lunch break | |
13:30-15:00 | Session 3: Dipolar Recoupling
| Niels Chr. Nielsen, Aarhus University, Denmark |
15:00-15:30 | Coffee Break | |
15:30-17:00 | Session 4: Practical: Average Hamiltonians | Matthias Ernst, ETH Zurich, Switzerland (+ T. Wiegand, RWTH Aachen, Germany; Albert A. Smith-Penzel, University Leipzig, Germany; Niels Chr. Nielsen, Aarhus University, Denmark) |
17:15-18:45
| Session 5: Flash talks | all participants (intro round, 2-3 min per talk)
|
19:00-20:30 | Welcome reception | |
Tuesday, 21.10. | ||
09:00-10:30 | Session 6: 1H/Fast, 13C and 1H assignments | Rasmus Linser, Technische Universität Dortmund, Germany |
10:30-11:00 | Coffee Break | |
11:00-12:30 | Session 7: Principles of Dynamics | Bernd Reif, Technical University of Munich, Germany |
12:30-13:30 | Lunch break | |
13:30-15:00 | Session 8: DNP: Principles and Practice | Björn Corzilius, Universität Rostock, Germany |
15:00-15:30 | Coffee Break | |
15:30-17:00 | Session 9: Simulation and Software | Thomas Vosegaard, Aarhus University, Denmark / Zdeněk Tošner, Charles University Prague, Czech Republic |
17:15-18:45 | Session 10: Practical: Simulations | Thomas Vosegaard, Aarhus University, Denmark / Zdeněk Tošner, Charles University Prague, Czech Republic |
19:00-20:30 | Poster Session and Snacks | |
Wednesday, 22.10. | ||
08:30-10:00 | Session 11: Quantification of Dynamics
| Paul Schanda, IST Klosterneuburg / Benjamin Tatman, IST Klosterneuburg |
10:00- 10:30 | Coffee Break | |
10:30-11:15 | Session 12 (45 min): Pulse sequence Library
| Paul Schanda, IST Klosterneuburg / Benjamin Tatman, IST Klosterneuburg, Austria |
11:15-12:30 | Session 13: Exercise on dynamics | Albert Smith-Penzel, University Leipzig, Germany / Benjamin Tatman, IST Klosterneuburg, Austria |
12:30-13:30 | Lunch break | |
13:30-15:00 | Session 14: Sample preparation | Anja Böckmann, CNRS Lyon, France |
15:00-15:30 | Coffee Break | |
15:30-18:00 | Session 15: Introduction to CCPN
Session 16: Practical - CCPN | Victoria A. Higman, Leicester University, UK |
18:15-18:45
| Session 17: Intro talks from the industrial participants | |
19:00-20:30 | Poster Session and Snacks | |
Thursday, 23.10. | ||
09:00-10:30 | Session 18: NMR of paramagnetic systems | Guido Pintacuda, University of Lyon, France |
10:30-11:00 | Coffee Break | |
11:00-12:30 | Session 19: NMR instrumentation | Guinevere Mathies, University Konstanz, Germany |
12:30-13:30 | Lunch break | |
13:30-15:00 | Session 20: Solid-State NMR Spectroscopy of Quadrupolar Nuclides | Robert W. Schurko, Florida State University, USA |
15:00-15:30 | Coffee Break | |
15:30-17:00 | Session 21: Automated Assignment and Structure | Piotr Klukowski, ETH Zurich, Switzerland |
17:15-18:45
| Session 22 (via Zoom): Structure Calculation (ARIA) | Benjamin Bardiaux, Institut Pasteur Paris, France |
19:00-20:30 | Conference Dinner | |
Friday, 24.10. | ||
09:00-10:30 | Session 23: Solid State NMR and Drug Discovery | Markus Weingarth, Utrecht University, The Netherlands |
10:30-11:00 | Coffee Break | |
11:00-12:30 | Session 24: The future of biological solid-state NMR | Hartmut Oschkinat, FMP Berlin, Germany (with open discussion) |